Careers
Registered Nursing Schools by State
Demand for nurses keeps climbing as the population ages, and the number of program options can make the choice feel overwhelming. Use the directory below to c…
role-guide
Demand for nurses keeps climbing as the population ages, and the number of program options can make the choice feel overwhelming. Use the directory below to compare BSN and RN-to-BSN programs across the country, then read on for how the programs work, what they require, and what graduates earn.
When you compare schools, weigh four things: academic quality, cost, accreditation, and whether the format fits your life. The NCLEX-RN pass rate tells you how well a program prepares students for licensure. The median earnings figure comes from College Scorecard and reflects pay roughly two years after graduation, so treat it as a rough signal, not a guarantee. Confirm current credits, costs, and admission requirements directly with any school before applying.
Program Directory
| School | Location | Type | Accreditation | Program | NCLEX Pass | Median Earnings (2 yr) |
|---|---|---|---|---|---|---|
| Saint Anselm College | Manchester, NH | Private | CCNE | Traditional BSN | 100% | $68,860 |
| College of Saint Mary | Omaha, NE | Private | ACEN | 3-yr BSN | 82.1% | $63,690 |
| Calvin University | Grand Rapids, MI | Private | CCNE | Traditional BSN | n/a | n/a |
| Belmont University | Nashville, TN | Private | CCNE | Hybrid RN-to-BSN | 79% | $55,030 |
| Huntington University | Huntington, IN | Private | CCNE | RN-to-BSN | 90% | $48,430 |
| Catawba College | Salisbury, NC | Private | CCNE | Online RN-to-BSN, 12 mo | 88% | n/a |
| Northern New Mexico College | Española, NM | Public | CCNE | Online RN-to-BSN | n/a | n/a |
| Arizona State University | Phoenix, AZ | Public | CCNE | 5 pathways | 95.7% | $65,660 |
| Florida State University | Tallahassee, FL | Public | CCNE | Traditional + fast-track | 94.7% | $58,920 |
| Stockton University | Galloway, NJ | Public | CCNE | BSN / RN-to-BSN / ABSN | 93.6% | $71,950 |
| Elmhurst University | Elmhurst, IL | Private | CCNE | RN-to-BSN | 100% | $63,830 |
| Weber State University | Ogden, UT | Public | ACEN | RN-to-BSN | 88.4% | $54,380 |
| Baker University | Baldwin City, KS | Private | CCNE | Traditional BSN | 97.4% | $57,170 |
| Bellarmine University | Louisville, KY | Private | CCNE | Online BSN, 15 mo | 90% | $60,090 |
| Berry College | Mt. Berry, GA | Private | CCNE | Traditional BSN | 96.3% | $51,480 |
| Colorado State University-Pueblo | Pueblo, CO | Public | ACEN | 5 pathways | 91.9% | $60,970 |
| Lewis-Clark State College | Lewiston, ID | Public | CCNE | BSN / LPN-to-BSN / RN-to-BSN | 95.7% | $65,130 |
| Towson University | Towson, MD | Public | CCNE | RN-to-BSN (90% online) | 88.8% | $66,980 |
| Rhode Island College | Providence, RI | Public | CCNE | RN-to-BSN + second degree | 98.4% | $65,610 |
| Winona State University | Winona, MN | Public | CCNE | Online RN-to-BSN, 1 yr | 93% | $65,100 |
| Gonzaga University | Spokane, WA | Private | CCNE | Pre-licensure BSN | 97.4% | $71,930 |
| Fairfield University | Fairfield, CT | Private | CCNE | RN-to-BSN | 93% | $76,750 |
| Auburn University | Auburn, AL | Public | CCNE | RN-to-BSN + paths | 98.9% | $57,080 |
| Wittenberg University | Springfield, OH | Private | CCNE | RN-to-BSN | n/a | n/a |
| Carroll University | Waukesha, WI | Private | CCNE | BSN (assoc–master's) | 99% | $61,320 |
| University of Providence | Great Falls, MT | Private | CCNE | Hybrid RN-to-BSN | n/a | $100,130 |
| Dillard University | New Orleans, LA | Private | ACEN | BSN / LPN-to-BSN / RN-to-BSN | n/a | $59,250 |
| University of Central Arkansas | Conway, AR | Public | CCNE | Online RN-to-BSN | 93.7% | $58,840 |
| Delaware State University | Dover, DE | Public | ACEN | Traditional BSN | 92.9% | $72,020 |
| Siena College | Loudonville, NY | Private | CCNE | RN-to-BSN | n/a | n/a |
| Shepherd University | Shepherdstown, WV | Public | CCNE | RN-to-BSN | 93% | $61,020 |
| University of Mary Washington | Fredericksburg, VA | Public | CCNE | Online RN-to-BSN | n/a | n/a |
| South Dakota State University | Brookings, SD | Public | CCNE | Online RN-to-BSN | 92.4% | $57,860 |
| North Dakota State University | Fargo, ND | Public | CCNE | Online RN-to-BSN | 96.6% | $62,400 |
| Endicott College | Beverly, MA | Private | CCNE | RN-to-BSN | 91% | $69,080 |
| University of Hawaii at Hilo | Hilo, HI | Public | ACEN | RN-to-BSN | 73.5% | $72,360 |
| University of Alaska Anchorage | Anchorage, AK | Public | ACEN | RN-to-BSN | 91% | $72,100 |
| University of Houston | Houston, TX | Public | CCNE | RN-to-BSN | 98.7% | $68,860 |
| University of New England | Biddeford, ME | Private | ACEN | RN-to-BSN | 91.8% | $63,810 |
| University of Nevada-Reno | Reno, NV | Public | CCNE | RN-to-BSN | 92.5% | $69,160 |
| University of Wyoming | Laramie, WY | Public | CCNE | Online RN-to-BSN | 96.1% | $66,370 |
| Claflin University | Orangeburg, SC | Private | CCNE | Online RN-to-BSN (HBCU) | n/a | n/a |
How BSN Programs Work
A traditional Bachelor of Science in Nursing runs four years and combines general education, nursing coursework, and clinical experience. Most general education lands in the first year, with years two through four focused on nursing. Plan on 120 to 130 credits and 700 to 800 clinical hours, where you apply classroom material in patient-care settings alongside licensed nurses. After you finish coursework and clinicals, you sit for the NCLEX-RN. Pass it, and you can apply for your RN license and start working.
RN-to-BSN tracks, which make up most of the directory above, are built for nurses who already hold a license and an associate degree or diploma. They are shorter, often run online, and frequently finish in 12 to 24 months.
Applying
Requirements vary by school, but most pre-licensure BSN programs want high school coursework in biology, chemistry, anatomy, and physiology, SAT or ACT scores, a resume, a personal essay, recommendation letters, and any volunteer experience. A minimum 2.75 GPA is common. RN-to-BSN programs require an active RN license plus an associate degree or diploma, and many set a minimum prerequisite GPA.
Why Accreditation Matters
Stick to programs accredited by the Commission on Collegiate Nursing Education (CCNE) or the Accreditation Commission for Education in Nursing (ACEN). Accreditation signals that a school prepares nurses for safe practice, and it has practical consequences: graduates of unaccredited programs may be ineligible for federal financial aid, unable to transfer credits, and blocked from graduate study. Employers also favor accredited graduates.
Common Questions
ADN or BSN? Both qualify you to become a licensed RN, but BSN holders generally access more roles and higher pay, and a growing number of employers prefer or require the bachelor's. An ADN takes about two years full time; a traditional BSN takes four.
Where do RNs earn the most? Pay tracks closely with cost of living. As of May 2024, the national median RN wage was $93,600, and California led the country by a wide margin, followed by states like Hawaii, Oregon, Massachusetts, Washington, and Alaska. The lowest-paying states tend to cluster in the South and Midwest, including Mississippi, Alabama, Arkansas, Iowa, and South Dakota.
Can I do it online? Yes. Online and hybrid programs are common, especially RN-to-BSN tracks. Coursework runs synchronously, asynchronously, or both, but you complete clinical hours in person, usually in your home community.
Source: U.S. Bureau of Labor Statistics, Registered Nurses, May 2024.